|
|
|
|
|
|
|
|
Portable Compressors
Havayar Industrial Group is providing screw air compressors with KUBOTA-DEUTZ motor, manufactured by IRM AIR Company in German,can be lead to efficient performance different weather condition Iran based on their proper design of motors. Some specification of mentioned compressors are included power endurance, flexibility, easy to operate and lowest sound of output.
Havayar Industrial Group has got wide after sale service network and supplies origin components on territory of Iran. Accordingly ,it holds best services along with origin parts, which causes the long period of operation.
Optional-in regard to below technical table, if you require compressor along with generator diesel, you could order it.
Moreover, you can order any air qualitative facilities such as after cooler, water separator with related filters, re-heater, spark arrestor, cold weather -10~+50,-25~+50 and etc.
It is also recommended to use guarantee for origin components and recommended oil which Havayar provided for the customer through after sale service net.
Technical Data
| Compressor | Units | IRMAIR 2.0 | IRMAIR 2.5 | IRMAIR 3.0 | IRMAIR 3.5 | IRMAIR 4.0 | IRMAIR 4.0G | IRMAIR 5.5 | IRMAIR 8.0 | IRMAIR 11 | IRMAIR 11-12H |
| Airflow acc to ISO 1217 at working pressure | m3/min cfm | 2,0 71 | 2,5 88 | 3,0 106 | 3,7 131 | 4,0 152 | 3,5 124 | 5,3 187 | 8,1 286 | 11,1 392 | 10,4 367 |
| Working pressure | bar(e) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 12 |
| Infinitely variable control speed from nominal to idle speed | rpm | 3600-2400 | 3000-24005 | 2750-1850 | 2400-1850 | 2300-1850 | 2700-1850 | 2750-1850 | 2300-1700 | 2300-1700 | 2200-1550 |
| Sound power level acc to 2000/14EC | dB(A) | < 98 | < 98 | < 98 | < 98 | < 98 | < 98 | < 98 | < 99 | < 99 | < 99 |
| Capacity of fuel tank | l | 32 | 32 | 40 | 80 | 80 | 80 | 80 | 175 | 175 | 175 |
| Air outlet valves - qty x size | inches | 2 x 3/4” | 2 x 3/4” | 2 x 3/4” | 2 x 3/4” | 2 x 3/4” | 2 x 3/4” | 3 x 3/4” | 3 x 3/4” + 1 x 11/2” | 3 x 3/4” + 1 x 11/2” | 3 x 3/4” + 1 x 11/2” |
| Length with towing device (stretched) | mm | 2729 (2953) | 2729 (2953) | 3691 (3863) | 3586 (3758) | 3586 (3758) | 3586 (3758) | 3586 (3758) | 4380 (4546) | 4380 (4546) | 4380 (4546) |
| Width | mm | 1280 | 1280 | 1310 | 1400 | 1400 | 1400 | 1400 | 1770 | 1770 | 1770 |
| Height | mm | 1205 | 1205 | 1282 | 1280 | 1280 | 1280 | 1280 | 1780 | 1780 | 1780 |
| Operational weight (full fuel tank) | kg | 552 | 556 | 730 | 918 | 960 | 1025 | 960 | 1700 | 1850 | 1850 |
Engine
| Manufacturer | | KUBOTA | KUBOTA | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ | DEUTZ |
| Engine type | | D905 | D1105 | D2011L02 | D2011L03 | D2011L03 | D2011L03 | D2011L03 | BF4M2011 | TCD2012L04 | TCD2013L04 |
| Output at nominal speed | kW | 18,5 | 19,4 | 23,3 | 32,5 | 31,5 | 36,0 | 36,0 | 56,5 | 88,0 | 104,0 |
Generator
| Electric Power | kVA | - | - | - | - | - | 12,5 Automatic* | - | - | - | - |
| Sockets | | - | - | - | - | - | 1 x 230V 2 x 400V | - | - | - | - |
|
|
|
|
|
|
|
|
|
|